<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SDSU Aztecs Hockey</title>
	<atom:link href="http://www.sdsuhockey.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sdsuhockey.com</link>
	<description>sdsuhockey.com</description>
	<lastBuildDate>Thu, 23 Feb 2012 00:19:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SDSU poised for postseason run</title>
		<link>http://www.sdsuhockey.com/2012/02/sdsu-poised-for-postseason-run/</link>
		<comments>http://www.sdsuhockey.com/2012/02/sdsu-poised-for-postseason-run/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 00:19:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FCS]]></category>

		<guid isPermaLink="false">http://www.sdsuhockey.com/?p=588</guid>
		<description><![CDATA[By Karl Miller
For the hockey program at SDSU, this figured to be a season of transition. With their entire coaching
staff and several core players departing in the offseason, there was a degree of uncertainty as
September rolled around. But the Aztecs wasted little time in turning 2011-2012 into one of the more
successful seasons in team history.
Despite [...]]]></description>
			<content:encoded><![CDATA[<p>By Karl Miller</p>
<p>For the hockey program at SDSU, this figured to be a season of transition. With their entire coaching<br />
staff and several core players departing in the offseason, there was a degree of uncertainty as<br />
September rolled around. But the Aztecs wasted little time in turning 2011-2012 into one of the more<br />
successful seasons in team history.</p>
<p>Despite several key injuries during the fall semester and a tough schedule, they finished the regular<br />
season with a 17-14 record and secured the #8 ranking out of the 40 teams in the West Region.</p>
<p>The players responded well to their new coach, Dennis Hands. In his first season coaching Division II<br />
hockey, he brought a positive and energetic influence. This proved to help the team tremendously,<br />
especially when the early rash of injuries threatened to knock SDSU’s season off course.</p>
<p>Though they lost most of their top offensive players in the offseason, the Aztecs had several forwards<br />
who stepped up to fill the void. Forward Joey Janowski in particular, playing in his fourth season with<br />
the team, elevated his game and took advantage of his spot on the top line. Playing alongside star<br />
center Kevin Vaughan, Janowski hit the 30 goal plateau, amassing more goals (30) and points (52) than<br />
his three previous seasons combined.</p>
<p>Vaughan also took his game to another level, as if that were even possible. In 31 games, he scored 28<br />
goals, and assisted on 41 others for a total of 69 points on the season, good for the sixth highest point<br />
total in a division of almost 4,000 players.</p>
<p>While the Aztecs leaned on the all-star duo of Vaughan and Janowski for the bulk of their scoring, they<br />
relied on several defensemen to shut down opposing offensive assaults. After captain Kevin Lapp<br />
went down for three months with a broken foot, Lance Peterson in particular proved to be a much<br />
needed stabilizing force on the blue line. In his final season, he played wonderfully while being paired<br />
mostly with forwards who were forced to play defense due to injuries to the defensive corps. Veteran<br />
defenseman Dustin Holt and rookie Donnie Keffer also had solid seasons.</p>
<p>Sophomore goaltender Alex Corbin also had a very strong campaign. He went on to post a 14-9 record,<br />
with a 3.04 GAA and a .913 save percentage, making some sensational saves and stealing games<br />
from the opposition on occasion. Early in the season, when he went down with a concussion, senior<br />
goaltender Scott Dainty filled in nicely and kept the team afloat until Corbin could return.</p>
<p>As the Aztecs now approach the postseason, they have a team with the potential to make a deep<br />
run. They are now almost completely healthy for the first time this season. Many of their players<br />
are versatile as well, as they have been forced by injuries to play several positions. They have also<br />
overcome several periods of diversity, and have developed the resiliency that a team must have if it is to<br />
go deep in the playoffs.</p>
<p>They enter the regional tournament in Fremont knowing that if they play well, they can defeat any</p>
<p>of the teams they might face this weekend. First up is #5 ranked NAU, who they defeated in back-to-<br />
back games in what proved to be a defining series for the Aztecs this season. The teams will square off<br />
Saturday at 3:00 PM PST.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdsuhockey.com/2012/02/sdsu-poised-for-postseason-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aztecs go 3-1 in San Jose</title>
		<link>http://www.sdsuhockey.com/2012/01/aztecs-go-3-1-in-san-jose/</link>
		<comments>http://www.sdsuhockey.com/2012/01/aztecs-go-3-1-in-san-jose/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 06:16:04 +0000</pubDate>
		<dc:creator>Chris Wolfinger</dc:creator>
				<category><![CDATA[FCS]]></category>

		<guid isPermaLink="false">http://www.sdsuhockey.com/?p=583</guid>
		<description><![CDATA[The Aztecs completed their road trip to the Gold Rush Showcase in San Jose, CA with a 3-1 record. Thursday afternoon, goalie Alex Corbin shut out the #3 Colorado State Rams while Kevin Vaughan (2) and Joey Janowski gave the Aztecs a 3-0 victory.
Friday night the Aztecs lost to the #9 SJSU Spartans on their [...]]]></description>
			<content:encoded><![CDATA[<p>The Aztecs completed their road trip to the Gold Rush Showcase in San Jose, CA with a 3-1 record. Thursday afternoon, goalie Alex Corbin shut out the #3 Colorado State Rams while Kevin Vaughan (2) and Joey Janowski gave the Aztecs a 3-0 victory.</p>
<p>Friday night the Aztecs lost to the #9 SJSU Spartans on their home ice 5-1.</p>
<p>Saturday night the Aztecs played Weber State and won by a score of 9-2.</p>
<p>Sunday morning the Aztecs defeated CSU Fullerton 6-3.</p>
<p>Unfortunately both home games this weekend have been cancelled due to scheduling conflicts. The Aztecs will not play another home game until the Alumni come to town in April. Thank you for all your support this year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdsuhockey.com/2012/01/aztecs-go-3-1-in-san-jose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aztecs host #6 Utah</title>
		<link>http://www.sdsuhockey.com/2012/01/aztecs-host-6-utah/</link>
		<comments>http://www.sdsuhockey.com/2012/01/aztecs-host-6-utah/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 23:12:16 +0000</pubDate>
		<dc:creator>Chris Wolfinger</dc:creator>
				<category><![CDATA[FCS]]></category>

		<guid isPermaLink="false">http://www.sdsuhockey.com/?p=573</guid>
		<description><![CDATA[After an exciting weekend of hockey in Tuscon versus the University of Arizona Wildcats (DI), the Aztecs look forward to three huge games against rival opponents. Thursday they will face off against #6 Utah Utes at 6pm at the Kroc.
Friday night at 9pm at the Kroc vs. #11 CSU Long Beach 49ers.
Saturday afternoon at 3:30 [...]]]></description>
			<content:encoded><![CDATA[<p>After an exciting weekend of hockey in Tuscon versus the University of Arizona Wildcats (DI), the Aztecs look forward to three huge games against rival opponents. Thursday they will face off against #6 Utah Utes at 6pm at the Kroc.</p>
<p>Friday night at 9pm at the Kroc vs. #11 CSU Long Beach 49ers.</p>
<p>Saturday afternoon at 3:30 at Bay Harbor vs. LMU Lions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdsuhockey.com/2012/01/aztecs-host-6-utah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SDSU shuts out 49ers</title>
		<link>http://www.sdsuhockey.com/2011/12/sdsu-shuts-out-49ers/</link>
		<comments>http://www.sdsuhockey.com/2011/12/sdsu-shuts-out-49ers/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 22:37:30 +0000</pubDate>
		<dc:creator>Chris Wolfinger</dc:creator>
				<category><![CDATA[FCS]]></category>

		<guid isPermaLink="false">http://www.sdsuhockey.com/?p=565</guid>
		<description><![CDATA[The #6 ranked SDSU Aztecs defeated the #11 CSU Long Beach 49ers Saturday night by a final score of 5-0. Kevin Vaughan started off the scoring in the 1st period. Going into the 2nd period up 1-0, Vaughan put in another goal. The score was 2-0 going into the third, but the Aztecs would not [...]]]></description>
			<content:encoded><![CDATA[<p>The #6 ranked SDSU Aztecs defeated the #11 CSU Long Beach 49ers Saturday night by a final score of 5-0. Kevin Vaughan started off the scoring in the 1st period. Going into the 2nd period up 1-0, Vaughan put in another goal. The score was 2-0 going into the third, but the Aztecs would not stop there. Joey Janowski scored twice, while Matt Bouchard scored his first goal as an Aztec with a slapshot from the point. Goaltender Alex Corbin notched his first shutout of the season.</p>
<p>On tap for the Aztecs: two games up in the Anaheim area vs. USC on Friday, 12/9 and CSU Fullerton on Saturday, 12/10.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdsuhockey.com/2011/12/sdsu-shuts-out-49ers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SDSU ranked #6, will host #11 Long Beach</title>
		<link>http://www.sdsuhockey.com/2011/11/sdsu-ranked-6-will-host-11-long-beach/</link>
		<comments>http://www.sdsuhockey.com/2011/11/sdsu-ranked-6-will-host-11-long-beach/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 18:34:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FCS]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sdsuhockey.com/?p=546</guid>
		<description><![CDATA[Ranking #2 came out on Tuesday, 11/29 and your Aztecs are #6 in the West. They will host heated rival CSU Long Beach 49ers this Saturday, 12/3 at 9pm in Escondido.
]]></description>
			<content:encoded><![CDATA[<p>Ranking #2 came out on Tuesday, 11/29 and your Aztecs are #6 in the West. They will host heated rival CSU Long Beach 49ers this Saturday, 12/3 at 9pm in Escondido.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdsuhockey.com/2011/11/sdsu-ranked-6-will-host-11-long-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aztecs rolling into Thanksgiving break</title>
		<link>http://www.sdsuhockey.com/2011/11/aztecs-rolling-into-thanksgiving-break/</link>
		<comments>http://www.sdsuhockey.com/2011/11/aztecs-rolling-into-thanksgiving-break/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 00:25:49 +0000</pubDate>
		<dc:creator>Chris Wolfinger</dc:creator>
				<category><![CDATA[FCS]]></category>

		<guid isPermaLink="false">http://www.sdsuhockey.com/?p=543</guid>
		<description><![CDATA[The SDSU Aztecs are 5-0 since the last ranking period after 2 huge upsets this weekend against the #5 ranked Northern Arizona Ice Jacks. Goal scorers Friday night in front of a sell out crowd at the Kroc Center were Johnny Stoddard (2), Kevin Vaughan (2), Joey Janowski, and Carl Jablonski. Alex Corbin made save [...]]]></description>
			<content:encoded><![CDATA[<p>The SDSU Aztecs are 5-0 since the last ranking period after 2 huge upsets this weekend against the #5 ranked Northern Arizona Ice Jacks. Goal scorers Friday night in front of a sell out crowd at the Kroc Center were Johnny Stoddard (2), Kevin Vaughan (2), Joey Janowski, and Carl Jablonski. Alex Corbin made save after save with the Aztecs winning 6-4.</p>
<p>Saturday afternoon was a different game, with a scoreless first period. SDSU kept firing shots, and ended up with a 3-0 lead after the 2nd with goals from Thomas Lapp, Kevin Vaughan, and Joey Janowski. The Aztecs held the high power NAU offense to one goal in the third and won the game by a score of 3-1.</p>
<p>On tap for the Aztecs: time with family and friends for the holiday. Next game is 12/3 vs. #9 CSU Long Beach at 9pm in Escondido.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdsuhockey.com/2011/11/aztecs-rolling-into-thanksgiving-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aztecs beat Lions, will host #5 NAU</title>
		<link>http://www.sdsuhockey.com/2011/11/aztecs-beat-lions-will-host-5-nau/</link>
		<comments>http://www.sdsuhockey.com/2011/11/aztecs-beat-lions-will-host-5-nau/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 06:02:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FCS]]></category>

		<guid isPermaLink="false">http://www.sdsuhockey.com/?p=534</guid>
		<description><![CDATA[The Aztecs defeated their WCHC opponent Loyola Marymount Lions by a score of 6-4 Friday night at the Kroc. The game was definitely a crowd pleaser, with goals and hits. Goal scorers were Joey Janowski (2), Kevin Vaughan (2), Thomas Lapp, and Johnny Stoddard.
On tap for the Aztecs: #5 NAU Ice Jacks come to town [...]]]></description>
			<content:encoded><![CDATA[<p>The Aztecs defeated their WCHC opponent Loyola Marymount Lions by a score of 6-4 Friday night at the Kroc. The game was definitely a crowd pleaser, with goals and hits. Goal scorers were Joey Janowski (2), Kevin Vaughan (2), Thomas Lapp, and Johnny Stoddard.</p>
<p>On tap for the Aztecs: #5 NAU Ice Jacks come to town for the biggest match up of the year. 9pm Friday 11/18 and 3:15pm Saturday 11/19. Let&#8217;s pack the KROC!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdsuhockey.com/2011/11/aztecs-beat-lions-will-host-5-nau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SDSU Sweeps 49ers, ranked #7</title>
		<link>http://www.sdsuhockey.com/2011/11/sdsu-sweeps-49ers-ranked-7/</link>
		<comments>http://www.sdsuhockey.com/2011/11/sdsu-sweeps-49ers-ranked-7/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 22:39:19 +0000</pubDate>
		<dc:creator>Chris Wolfinger</dc:creator>
				<category><![CDATA[FCS]]></category>

		<guid isPermaLink="false">http://www.sdsuhockey.com/?p=527</guid>
		<description><![CDATA[Before their weekend in Long Beach, the first rankings of the ACHA regular season were released, with CSULB at #9 and SDSU at #7. Friday night the Aztecs won 4-2 with goals from Gaelan O&#8217;Brien, Johnny Stoddard, Kevin Vaughan, and Alex Cambas. Saturday night the two teams battled it out, with SDSU coming out on [...]]]></description>
			<content:encoded><![CDATA[<p>Before their weekend in Long Beach, the first rankings of the ACHA regular season were released, with CSULB at #9 and SDSU at #7. Friday night the Aztecs won 4-2 with goals from Gaelan O&#8217;Brien, Johnny Stoddard, Kevin Vaughan, and Alex Cambas. Saturday night the two teams battled it out, with SDSU coming out on top 5-2 with goals from Carl Jablonski, Kevin Vaughan, Lance Peterson, Dustin Holt, and Johnny Stoddard.</p>
<p>On tap for the Aztecs: one home game this weekend on Friday, 11/11/11 vs. conference rival LMU Lions at 9pm at the KROC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdsuhockey.com/2011/11/sdsu-sweeps-49ers-ranked-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SDSU splits weekend, CSULB next</title>
		<link>http://www.sdsuhockey.com/2011/10/sdsu-splits-weekend-csulb-next/</link>
		<comments>http://www.sdsuhockey.com/2011/10/sdsu-splits-weekend-csulb-next/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 05:32:33 +0000</pubDate>
		<dc:creator>Chris Wolfinger</dc:creator>
				<category><![CDATA[FCS]]></category>

		<guid isPermaLink="false">http://www.sdsuhockey.com/?p=522</guid>
		<description><![CDATA[The Aztecs defeated CSU Fullerton Titans 7-3 on Friday at the Kroc. Goal scorers were Joey Janowski (2), Kevin Vaughan, Brandon Nevarez, Donnie Keffer, Collin Davies, and Alex Cambas.
Saturday night SDSU fell to the COC Cougars 5-3.
On tap for the Aztecs: 2 huge games in Long Beach, CA vs. the CSULB 49ers on Friday and [...]]]></description>
			<content:encoded><![CDATA[<p>The Aztecs defeated CSU Fullerton Titans 7-3 on Friday at the Kroc. Goal scorers were Joey Janowski (2), Kevin Vaughan, Brandon Nevarez, Donnie Keffer, Collin Davies, and Alex Cambas.</p>
<p>Saturday night SDSU fell to the COC Cougars 5-3.</p>
<p>On tap for the Aztecs: 2 huge games in Long Beach, CA vs. the CSULB 49ers on Friday and Saturday night. Both games will start at 7:30pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdsuhockey.com/2011/10/sdsu-splits-weekend-csulb-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aztecs look to bounce back</title>
		<link>http://www.sdsuhockey.com/2011/10/aztecs-look-to-bounce-back/</link>
		<comments>http://www.sdsuhockey.com/2011/10/aztecs-look-to-bounce-back/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 18:34:59 +0000</pubDate>
		<dc:creator>Chris Wolfinger</dc:creator>
				<category><![CDATA[FCS]]></category>

		<guid isPermaLink="false">http://www.sdsuhockey.com/?p=517</guid>
		<description><![CDATA[After a rough weekend in Tempe against ASU, the Aztecs look to bounce back with 2 home games.
Friday&#8217;s contest will be at 9pm vs. CSU Fullerton at the Kroc Center. This is the last game the Aztecs will don their commemorative pink jerseys in honor of national breast cancer awareness month. These jerseys are up [...]]]></description>
			<content:encoded><![CDATA[<p>After a rough weekend in Tempe against ASU, the Aztecs look to bounce back with 2 home games.</p>
<p>Friday&#8217;s contest will be at 9pm vs. CSU Fullerton at the Kroc Center. This is the last game the Aztecs will don their commemorative pink jerseys in honor of national breast cancer awareness month. These jerseys are up for auction, along with other pink memorabilia!</p>
<p>Saturday&#8217;s game is at 5pm vs. College of the Canyons Cougars at 5pm at the Escondido Ice-O-Plex.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdsuhockey.com/2011/10/aztecs-look-to-bounce-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

